Darwin time zone
Darwin uses Australian Central Standard Time (UTC+9:30), UTC+9:30. There is no daylight saving time, so the offset is the same all year.
Current local time in Darwin, Australia. Australian Central Standard Time (UTC+9:30, UTC+9:30), no daylight saving time. Compare Darwin time with your time zone and plan meetings.
Current local time in Darwin: 03:09 · Saturday, 31 October 2026
Darwin uses Australian Central Standard Time (UTC+9:30), UTC+9:30. There is no daylight saving time, so the offset is the same all year.
| City | Difference | Time there | |
|---|---|---|---|
| London | 9 hours 30 minutes behind | 17:39 | Compare |
| New York | 13 hours 30 minutes behind | 13:39 | Compare |
| Los Angeles | 16 hours 30 minutes behind | 10:39 | Compare |
| Berlin | 8 hours 30 minutes behind | 18:39 | Compare |
| Dubai | 5 hours 30 minutes behind | 21:39 | Compare |
| Delhi | 4 hours behind | 23:09 | Compare |
| Singapore | 1 hour 30 minutes behind | 01:39 | Compare |
| Tokyo | 0 hours 30 minutes behind | 02:39 | Compare |
| Sydney | 1 hour 30 minutes ahead | 04:39 | Compare |
| Copenhagen | 8 hours 30 minutes behind | 18:39 | Compare |
Sunrise 06:29 · Sunset 19:04 · Day length 12h 34m.
Dili · Kupang · Ambon · Timika · Merauke · Baubau · Labuan Bajo · Sorong