Market hours and trading sessions
Major trading sessions in Etc/UTC. All hours use the IANA time-zone database.
Showing 10 November 2026 Etc/UTC UTC
Forex sessions
| Venue | Sessions in Etc/UTC | Status | Local zone |
|---|---|---|---|
| Sydney forex | Sydney session 20:00-05:00 Sydney session 20:00-05:00 | Opencloses at 16:00 | Australia/Sydney |
| Tokyo forex | Tokyo session 00:00-09:00 | Lunch breakopens at 09:00 | Asia/Tokyo |
| London forex | London session 08:00-17:00 | Lunch breakopens at 08:00 | Europe/London |
| New York forex | New York session 13:00-22:00 | Opencloses at 17:00 | America/New_York |
| Forex week | 24/5 forex week 22:00-22:00 | Opencloses at 17:00 | America/New_York |
Americas
| Venue | Sessions in Etc/UTC | Status | Local zone |
|---|---|---|---|
| NYSE | After hours 21:00-01:00 Pre-market 09:00-14:30 Regular trading 14:30-21:00 After hours 21:00-01:00 | After hourscloses at 20:00 | America/New_York |
| Nasdaq | After hours 21:00-01:00 Pre-market 09:00-14:30 Regular trading 14:30-21:00 After hours 21:00-01:00 | After hourscloses at 20:00 | America/New_York |
| NYSE | After hours 21:00-01:00 Pre-market 09:00-14:30 Regular trading 14:30-21:00 After hours 21:00-01:00 | After hourscloses at 20:00 | America/New_York |
| TSX | Regular trading 14:30-21:00 | Lunch breakopens at 09:30 | America/Toronto |
| B3 | Regular trading 13:00-20:55 Closing call 20:55-21:00 | Lunch breakopens at 10:00 | America/Sao_Paulo |
Europe
| Venue | Sessions in Etc/UTC | Status | Local zone |
|---|---|---|---|
| LSE | Regular trading 08:00-16:30 | Lunch breakopens at 08:00 | Europe/London |
| Xetra | Extended retail 07:00-08:00 Regular trading 08:00-16:30 Extended retail 16:30-21:00 | Lunch breakopens at 09:00 | Europe/Berlin |
| Euronext | Regular trading 08:00-16:30 | Lunch breakopens at 09:00 | Europe/Paris |
| SIX | Regular trading 08:00-16:30 | Lunch breakopens at 09:00 | Europe/Zurich |
| JSE | Regular trading 07:00-15:00 | Lunch breakopens at 09:00 | Africa/Johannesburg |
Asia-Pacific
| Venue | Sessions in Etc/UTC | Status | Local zone |
|---|---|---|---|
| NSE | Pre-open 03:30-03:45 Regular trading 03:45-10:00 Closing auction 10:00-10:10 | Lunch breakopens at 09:15 | Asia/Kolkata |
| BSE | Pre-open 03:30-03:45 Regular trading 03:45-10:00 | Lunch breakopens at 09:15 | Asia/Kolkata |
| SSE | Morning 01:30-03:30 Afternoon 05:00-07:00 | Lunch breakopens at 09:30 | Asia/Shanghai |
| SZSE | Morning 01:30-03:30 Afternoon 05:00-07:00 | Lunch breakopens at 09:30 | Asia/Shanghai |
| HKEX | Morning 01:30-04:00 Afternoon 05:00-08:00 Closing auction 08:00-08:10 | Lunch breakopens at 09:30 | Asia/Hong_Kong |
| TSE | Morning 00:00-02:30 Afternoon 03:30-06:30 | Lunch breakopens at 09:00 | Asia/Tokyo |
| KRX | Regular trading 00:00-06:30 After-market 07:00-11:00 | Lunch breakopens at 09:00 | Asia/Seoul |
| SGX | Morning 01:00-04:00 Afternoon 05:00-09:00 | Lunch breakopens at 09:00 | Asia/Singapore |
| ASX | Regular trading 23:00-05:00 Regular trading 23:00-05:00 | Lunch breakopens at 10:00 | Australia/Sydney |
Futures and crypto
| Venue | Sessions in Etc/UTC | Status | Local zone |
|---|---|---|---|
| CME Globex | Globex week 23:00-22:00 Equity index regular hours 14:30-21:15 Daily pause 22:00-23:00 | Opencloses at 16:00 | America/Chicago |
| Crypto | Always open 00:00-00:00 | Opencloses at 00:00 | Etc/UTC |
Coming changes
Forex sessions
Forex is a 24/5 market with session names used as a useful convention. See the four sessions, their overlaps and daylight saving gap weeks on the forex sessions page.
Times are for information only and can change. Check with your exchange or broker before trading. Not financial advice.
Common questions
How are market hours converted to my time zone?
Each session is stored in the exchange's local IANA time zone and converted for Etc/UTC. This handles daylight saving changes automatically.
Are forex session times official?
No. Forex session names and times are a market convention. Your broker can use different hours.
Do market hours include holidays and early closes?
The schedule includes published holidays and early closes where data is available. Always check the exchange or broker before trading.